Can you mention the top 50 clubs with the most trophies in the world of football? Might be a tough one for you and that’s why we have put up the top 50 football clubs that have won the most number of trophies.
From different parts of Europe to South America and Africa, the list of these clubs can be seen in the table below.
List Of Top 50 Clubs With Most Trophies In The World
SN | Clubs | No of Trophies | Trophies Won |
1 | Rangers FC | 121 | 1 European Cup, 53 Scottish League, 41 Scottish Cup, 21 Scottish League Cup |
2 | El Ahly Cairo | 118 | 47 Greek League, 28 Greek Cup, 4 Greek Super Cup |
3 | Celtic FC | 116 | 43 Egyptian League, 38 Egyptian Cup, 13 Egyptian Super Cup, 11 CAF, Champions League, 4 African Cup Winners Cup, 8 CAF Super Cup, 1 CAF Confederation Cup |
3 | Linfield Football Club | 116 | The club has lifted the Irish Cup 44 times, the second-highest number of national cup wins worldwide. It has also won the League Cup a record 10 times, as well as 4 all-Ireland cup competitions, among other domestic cups. In total, Linfield Football Club has won 115 trophies. |
5 | Barcelona | 104 | 4 Champions League, 1 European Cup, 3 FIFA Club World Cup, 27 Spanish league, 5 UEFA Super Cup |
6 | Real Madrid | 97 | 3 Champions League, 3 European Cup, 2 FIFA Club World Cup, 33 German league, 2 UEFA Super Cup, 1 UEFA Cup, 1 Cup winners Cup, 20 German Cup, 10 German Super Cup, 2 Intercontinental Cup, 6 League Cup |
7 | Al Faisaly | 84 | 2 AFC Cup, 35 Jordanian league, 21 Jordanian Cup, 17 Jordanian Super Cup, 9 Jordanischer FA shield sieger |
8 | Bayern Munich | 83 | 8 Champions League, 6 European Cup, 5 FIFA World Cup, 5 FIFA Club World Cup, 35 Spanish League, 5 UEFA Super Cup, 12 Spanish Super Cup, 3 Intercontinental Cup, 1 Copa Eva Duarte |
9 | Benfica | 82 | 2 European Cup, 38 Portuguese league, 26 Portuguese Cup, 7 Portuguese league Cup, 9 Portuguese Super Cup |
10 | FC Porto | 81 | 1 Champions League, 1 European Cup, 1 UEFA Super Cup, 1 UEFA Cup, 1 Europa League, 30 Portuguese, 19 Portuguese Cup, 1 Portuguese League Cup, 2 Intercontinental Cup, 24 Portuguese Super Cup. |
11 | Olympiacos | 79 | 2 Champions League, 4 European Cup, 1 FIFA Club World Cup, 19 English League, 4 UEFA Super Cup, 3 UEFA Cup, 8 FA Cup, 9 English League Cup, 11 English Community Shield, 4 English 2nd tier league. |
12 | Ajax Amsterdam | 77 | 1 Champions League, 3 European Cup, 3 UEFA Super Cup, 1 UEFA Cup, 1 Cup winners Cup, 36 Dutch league, 20 Dutch Cup, 9 Dutch Super Cup, 2 intercontinental Cup, 1 Intertoto Cup |
13 | Liverpool | 70 | 1 Champions League, 1 European Cup, 36 Italian League, 2 UEFA Super Cup, 3 UEFA Cup, 1 Cup winners Cup, 14 Italian Cup, 9 Italian Super Cup, 1 Italian Serie B, 2 Intercontinental Cup. |
14 | Juventus | 70 | 2 Champions League, 1 European Cup, 1 FIFA Club World Cup, 20 English League, 1 UEFA Super Cup, 1 Europa League, 1 Cup Winners Cup, 12 FA Cup, 6 English League Cup, 21 English Super Cup, 1 Intercontinental Cup, 2 English 2nd tier League. |
14 | Manchester United | 69 | 14 Egyptian League, 28 Egyptian Cup, 4 Egyptian Super Cup, 5 CAF Champions League, 1 African Cup Winners Cup, 4 CAF Super Cup, 1 CAF Confederation Cup. |
15 | Anderlecht | 64 | 2 UEFA Super Cup, 1 UEFA Cup, 2 Cup winners Cup, 34 Belgian Cup, 13 Belgian Super Cup, Belgian League Cup. |
16 | FCSB | 60 | 1 European Cup, 1 UEFA Super Cup, 26 Romanian League, 2 Romanian League Cup, 24 Romanian Cup, 6 Romanian Super Cup. |
17 | Deportivo Saprissa | 59 | 5 UNCAF Club, 3 CONCACAF Champions Cup, 1 CONCACAF League, 7 Costa Rican League, 4 Costa Rica Super Cup, 25 Costa Rican Cup, 6 Costa Rica Cup, 1 Costa Rican Recopa, 1 Costa Rican second tier league. |
18 | Club Nacional | 58 | 49 Uruguayan league, 2 Uruguayan Super Cup, 3 Copa Libertadores, 3 Intercontinental Cup, 1 Recopa Sudamericana. |
19 | Galatasaray | 58 | 1 UEFA Super Cup, 1 UEFA Cup, 23 Turkish League, 18 Turkish Cup, 16 Turkish Super Cup |
20 | Boca Juniors | 57 | 2 Copa Sudamericana, 6 Copa Libertadores,3 Intercontinental Cup, 4 Recopa Sudamericana, 35 Argentine league, 3 Argentine Cup, 2 Copa de La Liga Profesional, 2 Campeón Supercopa Argentina. |
21 | Zamalek SC | 57 | 18 Saudi Arabian League, 10 Saudi Cup, 13 Saudi Crown Prince Cup, 3 Saudi Super Cup, 2 AFC Champions League, 2 Asian Super Cup, 2 Asian Club championships, 2 Asian winners Cup, 2 GCC Champions League |
22 | CSKA Sofia | 56 | 31 Bulgarian League, 21 Bulgarian Cup, 4 Bulgarian Super Cup. |
23 | Al Hilal | 54 | 3 Champions League, 4 European Cup, 1 FIFA Club World Cup, 19 Italian League, 5 UEFA Super Cup, 2 Cup winners Cup, 5 Italian Cup, 7 Italian Super Cup, 2 Italian Serie B, 3 Intercontinental Cup, 1 Mitropa Cup. |
24 | CA River Plate | 53 | 1 Copa Sudamericana, 4 Copa Libertadores, 1 Intercontinental Cup, 3 Recopa Sudamericana, 37 Argentine League, 3 Argentine Cup, 2 Campeón Supercopa Argentina, 1 Campeón Trofeo de Campeones, 1 Campeón Primera Nacional. |
25 | AC Milan | 52 | 1 European Cup, 1 UEFA Cup, 24 Dutch League, 11 Dutch Cup, 14 Dutch Super Cup, 1 Dutch Second League. |
26 | Club Olimpia | 52 | 3 Copa Libertadores, 1 Intercontinental Cup, 2 Recopa Sudamericana, 38 Paraguayan Cup, 6 Paraguayan Clausura, 2 Paraguay Apertura. |
27 | PSV Eindhoven | 52 | 27 Swiss League, 19 Swiss Cup, 2 Swissweitzer Ligapokalsieger, 1 Swiss Cup. |
28 | CSD Colo Colo | 51 | 33 Chilean Cup, 13 Chilean Cup, 3 Chilean Super, 1 Copa Libertadores, 1 Recopa Sudamericana. |
29 | Grasshopper Zurich | 49 | 13 English League, 1 Cup Winners Cup, 14 FA Cup, 2 English League Cup, 17 English Super Cup, 1 Inter-Cities Fairs Cup. |
30 | Arsenal | 48 | 1 Champions League, 9 English League, 1 UEFA Super Cup, 1 Cup Winners Cup, 7 FA Cup, 8 English League Cup, 6 English Super Cup, 7 English 2nd tier League. |
31 | PSG | 46 | 11 French League, 1 Cup winners Cup, 9 French League Cup, 11 French Super Cup, 14 French Cup. |
32 | Inter Milan | 44 | 1 Champions League, 2 European Cup, 1 FIFA World Cup, 19 Italian League, 3 UEFA Cup, 9 Italian Cup, 7 Italian Super Cup, 2 Intercontinental Cup. |
33 | Manchester City | 40 | 2 Champions League, 1 FIFA Club World Cup, 6 English League, 2 UEFA Super Cup, 2 Europa League, 2 Cup winners Cup, 8 FA Cup, 5 English League Cup, 4 Community Shield, 2 English 2nd Tier League. |
34 | Feyenoord Rotterdam | 37 | 1 European Cup, 2 UEFA Cup, 16 Dutch League, 13 Dutch Cup, 4 Dutch Super Cup, 1 Intercontinental Cup. |
35 | Athletic Bilbao | 36 | 8 Spanish League, 24 Spanish Cup, 3 Spanish Super Cup, 1 Copa Eva Duarte |
36 | Fenerbahce | 35 | 19 Turkish League, 7 Turkish Cup, 9 Turkish Super Cup. |
37 | Besiktas | 35 | 16 Turkish League, 10 Turkish Cup, 9 Turkish Super Cup. |
38 | Chelsea | 34 | CA Independiente |
39 | Athletic Bilbao | 36 | 11 Spanish League, 3 UEFA Super Cup, 3 Europa League, 1 Cup winners Cup, 10 Spanish Cup, 2 Spanish Super Cup, 1 Intercontinental Cup, 1 Spanish 2nd Tier League, 1 Copa Eva Duarte. |
40 | CA Independiente | 28 | 2 Copa Sudamericana, 7 Copa Libertadores, 2 Intercontinental Cup, 1 Recopa Sudamericana, 16 Argentine league. |
41 | Tottenham Hotspur | 26 | 7 German League, 1 UEFA Cup, 5 German Cup, 1 German Super Cup, 3 German II Bundesliga, 1 League Cup, 2 Landespokal West Falen, 1 Western German Cup. |
42 | Everton | 25 | 9 English League, 1 Cup winners Cup, 5 FA Cup, 9 English Super Cup, 1 English 2nd tier League. |
43 | Olympique Marseille | 25 | 1 Champions League, 9 French League, 10 French Cup, 3 French League Cup, 2 French Super Cup. |
44 | Palmeiras | 25 | 12 Brazilian League, 4 Brazilian Cup, 1 winner Supercopa do Brazil, 1 Copa Sudamericana, 3 Copa Libertadores, 1 Recopa Sudamericana, 2 Champion Campeonato Brasileiro Série B, 1 Intercontinental Cup. |
45 | Aston Villa | 24 | 1 European Cup, 7 English League, 1 UEFA Super Cup, 7 FA Cup, 5 English League Cup, 1 Community Shield, 2 English 2nd tier League. |
46 | Borussia Dortmund | 24 | 1 Champions League, 8 German League1 Cup Winners Cup, 5 German Cup, 6 German Super Cup, 1 Intercontinental Cup, and 2 Western German Cup. |
47 | Schalke 04 | 21 | 1 European Cup, 6 German League,1 Cup Winners Cup, 3 German Cup, 2 League Cup, 7 Northern German Cup. |
48 | Olympique Lyon | 20 | 7 French League, 5 French Cup, 1 French League Cup, 7 French Super Cup. |
49 | Hamburger SV | 20 | 1 European Cup, 6 German League1 Cup, 3 German Cup, 2 League Cup, 7 Northern German Cup. |
50 | Flamengo | 18 | 1 Champions League, 8 German League,1 Cup winners Cup, 5 German Cup, 6 German Super Cup, 1 Intercontinental Cup, and 2 Western German Cup. |
Notable Stats About Top 50 Clubs With Most Trophies In The World
From the table above key stats about the top 50 clubs with the most trophies in the world were coined.
- The clubs in the table have won a variety of trophies, including domestic league titles, domestic cups, continental cups, and intercontinental cups.
Most Successful Club in Each Category:
- Domestic League Titles:
- Rangers FC (53 Scottish League titles)
- Real Madrid (33 German League titles)
- Al Faisaly (35 Jordanian League titles)
- Domestic Cups:
- Rangers FC (41 Scottish Cup titles)
- Benfica (26 Portuguese Cup titles)
- Barcelona (27 Spanish League titles)
- Continental Cups:
- Real Madrid and Barcelona (4 Champions League titles each)
- El Ahly Cairo (47 Greek League titles)
- Intercontinental Cups:
- Real Madrid (2 Intercontinental Cups)
- Barcelona, Al Hilal, and Flamengo (1 each)
- Barcelona and Real Madrid have significant success in both domestic and international competitions combined. However, Rangers FC dominates in Scottish football with 41 Scottish League titles.
Read Also: Why Real Madrid Never Won A Treble
Conclusion
In conclusion, most of the top 50 clubs with the most trophies in the world are from Europe with few clubs coming from Brazil, Argentina and North Africa.
The club that has lifted the highest number of trophies happens to be the Scottish side, Rangers FC with a record 121 silverware. Just in third position on the list is their biggest rival Celtic who have won four trophies less with 116 in total.
The well-known giants in Europe Real Madrid and Barcelona complete the top five as El Ahly Cairo currently sits in third position.
Can you tell me why linfield football club isn’t on this list as they have won more than 115 trophies