Since the inception of the beautiful game, the world of football has always debated the question of who the greatest soccer players of all time are. Arranging and rearranging the hierarchies with every generation of exhausted talent.
Pure footballing abilities and team achievements are the scales for the inclusion of the names in this compendium.
This is not a comparison or hierarchical list to decide who the greatest of all time (GOAT) is, rather it is one that portrays every footballing character who played the heroes and villains along the way, every man and woman who has ever held the GOAT status in the eye of any beholder – This is the anthology of the greatest footballers to ever grace the grass.
Read Also: How To Become A Soccer Coach Without Playing Professionally
200 Greatest Soccer Players Of All Time
See below a detailed list of the 200 greatest soccer players of all time. This includes both male and female players.
S/N | Gender | Name | Nationality | Position | Unique Abilities | Team achievement |
---|---|---|---|---|---|---|
1 | M | 14 club titles and national team titles including a world cup title | Argentine | Forward | Extraordinary goal-scoring ability. Superb skill moves and elegance on the ball | 38 club titles and 3 national team titles including a world cup title |
2 | M | Cristiano Ronaldo | Portuguese | Forward | Extraordinary goal scoring ability. Superb skill moves and elegance on the ball | 31 club titles and 2 national team titles |
3 | F | Marta da Silva | Brazilian | Forward | Flair, composure, technique and superb dribbling ability | 13 club titles and 5 national team awards |
4 | F | Mia Hamm | American | Forward | Technically gifted striker, with superb footwork, stamina and pace | 5club titles and 4 national team titles including 2 world cup titles |
5 | M | Pele | Brazilian | Forward | Extraordinary goal scoring ability with superb vision and intelligence | 26 club titles and 9 national team titles including 3 world cup titles |
6 | F | Birgit Prinz | German | Forward | Exceptional goal scoring ability | 22 club titles and 12 national team titles including 2 world cup titles |
7 | M | Diego Maradona | Argentine | Forward | Extraordinary dribbling ability and ball control. Leadership skills and superb vision | 8 club titles and 2 national team titles including a world cup title |
8 | F | Michelle Akers | American | Forward | Superb goal scoring ability | 2 world cup titles |
9 | M | Cristiano Ronaldo | Portuguese | Forward | Extraordinary goal scoring ability. Superb skill moves and elegance on the ball | 31 club titles and 2 national team titles |
10 | F | Sun Wen | Chinese | Forward | Superb goal scoring and passing abilities | 4 national team titles |
11 | M | Johan Cryuff | Dutch | Forward | Phenomenal orchestrator and a prolific goal scorer | 22 club titles |
12 | F | Christie Rampone | American | Defense | Superb leadership and defensive capabilities | 5 national team titles including 2 world cup titles |
13 | M | Zinedine Zidane | French | Attacking midfield | Exceptional ball control skills. Elegance, vision and superb passing ability | 14 club titles and 2 national team titles including a world cup title |
14 | F | Alexia Putellas | Spanish | Attacking midfield | Superb vision and passing ability. Intelligence and elegance on the ball | Leadership skills. Superb goal-scoring and playmaking abilities |
15 | M | Franz Beckenbauer | German | 28 club titles and a World Cup title | Elegance, dominance and leadership skills | 18 club titles and 2 national team titles including a world cup title |
16 | F | Alex Morgan | American | Forward | Powerful, quick, skilful and a prolific goal scorer | 5 club titles and 18 national team titles including 2 world cup titles |
17 | M | Alfredo Di Stefano | Argentine | Forward | Powerful, quick, skillful and a prolific goal scorer | 26 club titles and a national team title |
18 | F | Megan Rapinoe | American | Attacking midfield | Superb midfield creativity | 6 club titles and 14 national team titles including 2 world cup titles |
19 | M | Ronaldo de Lima | Brazilian | Forward | Extraordinary scoring abilities. Powerful, fast and technical | 12 club titles and 5 national team titles including 2 world cup titles |
20 | F | Samantha Kerr | Australian | Forward | Superb confidence, physicality, and goal scoring ability | 12 club titles and 2 national team titles |
21 | M | George Best | Irish | Winger | Fantastic dribbling abilities. Fast, with an eye for goal | 6 club titles |
22 | F | Millie Bright | American | Defense | Superb passing and defense organizing abilities | 13 club titles and 3 national team titles |
23 | M | Gerd Muller | German | Forward | Outstanding goal scoring abilities. Superb agility and acceleration | Defence |
24 | M | Ronaldinho | Brazilian | Attacking midfield | Excellent technical, dribbling and free-kick abilities. | 13 club titles and 3 national team titles including a world cup title |
25 | M | Ferenc Puskas | Hungarian | Attacking midfield | Excellent ball control and finishing abilities | 15 club titles and 3 national team awards |
26 | F | Ewa Pajor | Polish | Forward | Superb goal scoring ability | 18 club titles and a national team title |
27 | M | Michel Platini | French | Midfield | Exceptional passing, dribbling, and free-kick abilities | 10 club titles and 3 national team titles |
28 | F | Ada Hegerberg | Norwegian | Forward | Outstanding goal scoring ability | 23 club titles |
29 | M | Marco Van Basten | Dutch | Forward | Spectacular finishing abilities | 18 club titles and a national team title |
30 | F | Asisat Oshoala | Nigerian | Forward | Incredible strength and eye for goal | 18 club titles and 3 national team titles |
31 | M | Arthur Coimbra ( Zico) | Brazilian | Attacking midfield | Outstanding passing, finishing and free-kick abilities | 14 club titles and a national title |
32 | F | Amandine Henry | French | Defensive midfield | Exceptional game reading ability | 30 club titles and 2 national team titles |
33 | M | Eusebio Ferreira | Portuguese | Forward | Superb athleticism and outstanding finishing abilities | 30 club titles |
34 | F | Maria Leon | Spanish | High work rate. Fiercely committed center-forward. | Excellent defensive and passing abilities | 17 club titles and a national team title |
35 | M | Manuel dos Santos | Brazilian | Winger | Excellent ball control and superb dribbling skills | 14 club titles and 5 national team titles including 2 world cup titles |
36 | F | Keira Walsh | English | Midfield | Incredible stamina, leadership and composure | 11 club titles and 5 national team titles |
37 | M | Bobby Charlton | English | Midfield | Superb passing and shooting abilities | 7 club titles and 11 national team titles including a world cup title |
38 | F | Lucy Bronze | English | Right back | Excellent attacking ability, with speed and stamina | 23 club titles and 5 national team titles |
39 | M | Paolo Maldini | Italian | Defense | Incredible leadership skills. Imposing presence, good vision and superb tackling ability | 23 club titles and a world cup title |
40 | M | Guiseppa Meazza | Italian | Forward | Excellent shooting ability and superb dribbling skills | 4 club titles and 4 national team titles including 2 world cup titles |
41 | F | Aitana Bonmati | Spanish | Midfield | Excellent passing and dribbling skills, with an eye for goal | 18 club titles and 2 national team titles including a world cup title |
42 | M | Roberto Carlos | Brazilian | Left back | Superb dribbling, crossing and set-piece abilities. Powerful long range shots and stamina | 21 club titles 4 national team award including a world cup title |
43 | M | Lev Yashin | Russian | Goalkeeping | Excellent position and goalkeeping abilities | 10 club titles |
44 | F | Silke Rottenberg | German | Goalkeeping | Superb goalkeeping ability | 6 national team titles including 2 world cup titles |
45 | M | Xavi Creus | Spanish | Midfield | Outstanding vision, excellent ball movement and control. | 29 club titles and 3 national team tiles including a world cup title |
46 | F | Kristine Lilly | American | Midfield | A midfield general and a prolific goal scorer | 9 national team tiles including 2 world cup titles |
47 | M | Andres Iniesta | Spanish | Midfield | Excellent dribbling and passing abilities | 32 club titles and 3 national team titles including a world cup title |
48 | M | Andrea Pirlo | italian | Midfield | Supreme vision and pass accuracy. Highly technical and creative | 15 club titles and a world cup title |
49 | F | Rose Lavelle | American | Midfield | Exceptional level of intelligence and ball recovery ability | Club titles and 8 national team titles including a world cup title |
50 | M | Franco Baresi | Italian | Defense | Outstanding physicality and athleticism | 19 club titles and a world cup title |
51 | F | Fran Kirby | English | Attacking midfield | Elegance and incredible goal scoring ability | 12 club titles and a national team title |
52 | M | Carlos Aberto | Brazilian | Defense | Technically gifted. Superb defensive abilities | 16 club titles and 2 national team titles including a world cup title |
53 | F | Caroline Hansen | Norwegian | Winger | Exceptional dribbling ability | 24 club titles |
54 | M | Roberto Baggio | Italian | Forward | Creative playmaking abilities. Set-piece specialist | 4 club titles and |
55 | M | Luka Modric | Croatian | Midfield | Supreme passing and dribbling abilities. Leadership skills | 30 club titles |
56 | M | Iker Casillas | Spanish | Goalkeeping | Outstanding agility, reflexes consistency and shot stopping ability | 22 club titles and 3 national team titles including a world cup title |
57 | M | Thierry Henry | French | Forward | Superb dribbling and goal scoring abilities. Composure and speed | 14 club titles and 3 national team titles including a world cup title |
58 | M | Andriy Shevchenko | Ukrainian | Forward | Fast, hardworking, energetic and a prolific finisher | 19 club titles |
59 | M | Ruud Gullit | Dutch | Midfield | Versatility, athleticism and technical abilities | 15 club titles and a national team title |
60 | M | Marcelo Viera | Brazilian | Left back | Exceptional trickery and technical qualities | 26 club titles and a national team title |
61 | M | Manuel Neuer | German | Goalkeeping | Exceptional reflexes and passing ability | 30 club titles and a world cup title |
62 | F | Christie Pearce | American | Center back | Great leadership skills | 5 national team titles including 2 world cup titles |
63 | M | Socrates Viera | Brazilian | Midfield | Superb passing and link – up abilities | 6 club titles |
64 | M | Rivaldo Ferreira | Brazilian | Attacking midfield | Free-kick specialist. Dribbling ability and ball control | 20 club titles and 4 national team titles including a world cup title |
65 | F | Catarina Macario | Brazilian | Attacking midfield | Incredible attacking skills | 3 club titles |
66 | M | Lothar Matthaus | German | Midfield | Positioning, strength passing and technical abilities | 16 club titles and 3 national team titles including a world cup title |
67 | F | Saki Kumagai | Japanese | Midfield | Superb anticipation and exceptional tactical acumen | 21 club titles and 3 national team titles |
68 | M | Raymond Kepa | French | Forward | Superb dribbling, playmaking and goal scoring abilities | 11 club titles |
69 | M | Francesco Totti | Italian | Forward | Excellent vision, technique and goal scoring ability | 5 club titles and a world cup title |
70 | M | Carles Puyol | Spanish | Defense | Versatility and incredible defensive abilities. Leadership skills | 18 club titles and 2 national team titles including a world cup title |
71 | F | Lina Magull | German | Midfield | Incredible technical ability | 8 league titles |
72 | M | Stanley Mathews | English | Forward | Exceptional dribbling ability | 8 club titles and 9 national team titles |
73 | F | Marie Katoto | French | Forward | Superb goal scoring ability | 3 club titles |
74 | M | Valentino Mazzola | Italian | Midfield | Strong leadership skills. Ability to coordinate the midfield | 7 club titles |
75 | M | Michael Owen | English | Forward | Prolific goal scoring ability, with great pace and agility | 10 club titles |
76 | M | Mattias Sindelar | Austrian | Forward | Fantastic dribbling ability and creativity. Superb in front of goal | 8 club titles and a national team title |
77 | M | Hugo Sanhez | Mexican | Forward | Intelligence and incredible finishing ability | 17 club titles and 2 national team titles |
78 | M | Romario de Faria | Brazilian | Forward | Excellent finishing ability | 18 club titles and 4 national team titles including a world cup title |
79 | M | Fernando Vasconcelos | Portuguese | Forward | Exceptional goal scoring ability | 11 club titles |
80 | M | Luis Suarez | Spanish | Forward | Elegance and fluidity | 13 club team titles and a national team title |
81 | M | Raul Gonzalez | Spanish | Forward | Incredible goal scoring ability. Excellent ball control and vision | 24 club titles |
82 | M | Francisco Gento | Spanish | Winger | Superb speed. Energetic and clinical in front of goal | 21 club titles |
83 | F | Danielle van de Donk | Dutch | Midfield | Superb technical prowess | 5 club titles and 2 national team titles |
84 | M | Bobby Moore | English | Defense | Superb defensive abilities | 4 club titles and 10 national team titles including a world cup title |
85 | F | Khadija Shaw | Jamaican | Forward | Incredible goal scoring ability | 1 club title |
86 | M | Michael Laudrup | Dane | Attacking midfield | Playmaker of superb intelligence | 14 club titles and a national team title |
87 | M | Alessandro Del Piero | Italian | Forward | Exceptional goal scoring ability. Technically gifted and a free-kick specialist | 18 club titles and a world cup title |
88 | M | Kenny Dalgish | Scottish | Forward | Superb intelligence and composure. Excellent finishing ability | 32 club titles and 3 national team titles |
89 | M | Fabio Cannavaro | Italian | Defense | Tactical intelligence, versatility, ball playing ability and stamina | 7 club titles and a world cup title |
90 | M | David Silva | Spanish | Attacking midfield | Exceptional technical and dribbling abilities | 15 club titles and 3 national team titles including a world cup title |
91 | M | Gianluigi Buffon | Italian | Goalkeeping | Strong leadership skills and superb reflexes and decision making | 26 club titles and a world cup title |
92 | M | Paolo Rossi | Brazilian | Forward | Agility and clinical finishing abilities | 7 club titles and a world cup title |
93 | M | Karim Benzema | French | Forward | Superb link up ability. Elegance and composure on the ball with an eye for goal. | 31 club titles and a national team title |
94 | M | Gunter Netzer | German | Attacking midfield | Superb playmaking and passing abilities | 8 club titles and a world cup title |
95 | M | Kylian Mbappe | French | Forward | Superb dribbling and finishing abilities. Exceptional speed | 13 club titles and 2 national team titles including a world cup title |
96 | M | Thomas Muller | German | Forward | Superb technique, awareness, tactical intelligence, finishing, and positioning | 32 club titles and a world cup tittle |
97 | M | Frank Lampard | English | Midfield | Versatility. Superb vision and passing range with an eye for goal | 13 club titles |
98 | M | Waldyr Pereira( Didi) | Brazilian | Midfield | Elegance on the ball | 12 club titles and 10 national team titles including 2 world cup titles |
99 | M | Samuel Eto | Cameroonian | Forward | Superb finishing ability. Strength and athleticism | 14 club titles and 3 national team titles |
100 | M | Robert Lewandowski | Polish | Forward | Strength, pace, balance, intelligent movement and deadly in front of goal | 27 club titles |
101 | M | Sergio Ramos | Spanish | Defense | Excellent leadership and tackling skills. Superb aerial ability and an eye for goal | 25 club titles and 3 national team titles including a world cup title |
102 | M | Jose Moreno | Argentine | Forward | Sublime technical skills and strength- | 18 club titles and 2 national team titles |
103 | M | Luis Suarez | Uruguayan | Forward | Exceptional goal scoring ability | 22 club titles and a national title |
104 | M | Kevin Keegan | English | Forward | Superb dribbling and finishing abilities | 10 club titles and |
105 | M | Neymar Santos | Brazilian | Forward | Exceptional dribbling ability. Prolific in front of goal | 28 club titles and a national team title |
106 | M | Jair Filho | Brazilian | Forward | Versatility, athleticism, excellent first touch and dribbling ability | 13 club titles and 3 national team titles including a world cup title |
107 | M | Toni Kroos | German | Midfield | Exceptional range and accuracy of ball distribution. Superb set-piece ability | 29 club titles and a world cup title |
108 | M | Gaetano Scirea | Italian | Defense | Pace, elegance on the ball and ability to read the game | 14 club titles and a world cup title |
109 | F | Lily Parr | English | Forward | Incredible strength and goal scoring ability | – |
110 | M | Dino Zoff | Italian | Goalkeeping | Outstanding positioning and ball handling | 9 club titles and 2 national team titles including a world cup title |
111 | M | Silvio Piola | Italian | Forward | Superb tactical intelligence and exceptional goal scoring ability | 1 club title and a world cup title |
112 | M | Juan Alberto Schiaffino | Uruguayan | Attacking midfield | Tactically versatility. Highly proficient playmaker and assist provider | 9 club titles and a world cup title |
113 | F | Heidi Mohr | German | Forward | Speed and superb finishing abilities with both feet. | 4 club titles and 3 national team titles |
114 | M | Fritz Walter | German | Attacking midfield | Impressive goal scoring abilities | 2 club titles and a world cup title |
115 | F | Abby Wambach | American | Forward | Excellent finishing abilities. Known for scoring goals with diving headers | 3 national titles including a world cup title |
116 | M | Daniel Passarella | Argentine | Defense | Superb tackling and goal scoring abilities | 7 club titles and 2 world cup titles |
117 | F | Christine Sinclair | Canadian | Forward | Excellent finishing abilities | 12 club titles and 8 national team titles |
118 | M | Gordon Banks | English | Goalkeeping | Great awareness technique. Agility, and quick reflexes | 2 club titles and a world cup title |
119 | F | Joy Fawcett | American | Defense | Unique defending abilities and an eye for goals | 3 national team titles including 2 world cup titles |
120 | M | Gianni Rivera | Italian | Midfield, Forward | Excellent passing ability and offensive minded | 12 club titles and 1 national team title |
121 | F | Homare Sawa | Japanese | Midfield | Superb finishing ability | 21 club titles and 5 national team titles including a world cup title |
122 | M | Karl – Heinz Rummenigge | German | Forward | Excellent dribbling abilities and superb in front of goal | 7 club titles and 1 national team title |
123 | M | Zlatan Ibrahimovic | Swedish | Forward | Prolific in front of goal. Superb technique and ball control | 32 club titles |
124 | M | John Charles | English | Centre forward | Excellent in front of goal. Intelligence and strength | 7 club titles and 1 national team title |
125 | F | Carin Jennings | American | Forward | Great athleticism, creativity and agility | 4 national team awards including a world cup title |
126 | M | Dixie Dean | English | Centre forward | A supreme goal scorer. Muscular and athletic | 6 club titles and 2 international titles |
127 | F | Kelly Smith | English | Forward | Incredible goal scoring ability | 15 club titles and 1 international title |
128 | M | Gunnar Nordahl | Swedish | Forward | Excellent finishing ability | 9 club titles and 2 national titles |
129 | F | Cari Lloyd | American | Midfield, forward | Composed finisher and passer of the ball | 1 club title and 17 national team titles including 2 world cup title |
130 | M | Johan Neeskens | Dutch | Midfield | A tireless runner , with strong technique and an eye for goal | 12 club titles |
131 | F | Hege Riise | Norwegian | Midfield | Elegance on the ball and an eye for goal | 4 national team titles including a world cup title |
132 | M | Denis Law | Scottish | Forward | Superb vision and composure on the ball | 5 club titles and 6 national team titles |
133 | F | Miraildes Mota | Brazilian | Midfield | Impressive team playing abilities | 28 club titles |
134 | M | Sandro Mazzola | Italian | Forward | Impressive athleticism, defensive work rate and acrobatic ability in the air | 9 club titles |
135 | F | Hope Solo | American | Goalkeeping | Excellent goalkeeping skills with a centenary of clean sheets | 19 titles including a world cup title |
136 | M | Dennis Bergkamp | Dutch | Forward | Impressive technique and goal scoring ability | 17 club titles |
137 | F | Julie Foudy | American | Midfield | Strong leadership skills | 4 national team titles including 2 world cup titles |
138 | M | Jimmy Johnstone | Scottish | Winger | Elegance on the ball, trickery | 19 club titles and 4 national team titles |
139 | F | Nandine Angerer | German | Goalkeeping | Penalty specialist with strong reflexes | 7 club titles and 8 national team titles including 2 world cup titles |
140 | M | Ronald Koeman | Dutch | Defense | Composure, long range passing ability and a clinical goal scorer | 19 club titles and a national team title |
141 | F | Brandi Chastain | American | Defense | Versatility, leadership skills | 3 national team titles including a world cup title |
142 | M | Omar Sivori | Argentine | Forward | Light quick and a prolific goal scorer | 12 club titles and a national team title |
143 | F | Doris Fitschen | German | Defense | Composure and unique tackling ability | 11 club titles and 5 national team titles |
144 | M | Teofilo Cubillas | Peruvian | Attacking midfield | Outstanding vision, set-piece specialist and powerful shot | 5 club titles and a national team title |
145 | F | Tiffeny Milbrett | American | Forward | Prolific goal scorer | 3 national team titles including a world cup title |
146 | M | Dani Alves | Brazilian | Right backs | Pace, stamina, attacking runs and technical skills | 37 club titles and 5 national team titles |
147 | F | Lotta Schelin | Swedish | Forward | Versatility, strength and excellent technique | 19 club titles and 1 national team title |
148 | M | Eric Cantona | French | Forward | Strength, technical skill, creativity and impressive finishing ability | 15 club titles |
149 | F | Heidi Store | Norwegian | Midfield | Strength and intelligence | 3 national team titles including a world cup title |
150 | M | Jose Andrade | Uruguayan | Defensive midfield | Impressive athleticism | 6 club titles and 6 national team titles including a world cup title |
151 | F | Anja Mittag | German | Forward | Impressive goal scoring ability | 19 club titles and 8 national team tiles including a world cup title |
152 | M | Cafu | Brazilian | Right back | Hard-work, offensive ability and energetic | 19 club titles and 5 national team titles including a world cup title |
153 | F | Pia Sundhage | Swedish | Forward | Impressive goal scoring ability | 8 club titles and 10 national team titles |
154 | M | Frank Rijkaard | Dutch | Midfield | Quick, strong, and tenacious | 21 club titles and a national team title |
155 | F | Aya Miyama | Japanese | Midfield | Technical skills and set – piece ability | 4 national team titles including a world cup title |
156 | M | Florian Albert | Hungarian | Forward | Elegance and impressive finishing ability | 6 club titles |
157 | F | Kersrin Garefrekes | German | Forward, midfield | Versatility and a composed finishing ability | 10 club titles and 5 national team titles including a world cup title |
158 | M | Rivellino | Brazilian | Attacking midfield | Incredible shot power, close ball control and dribbling skills | 4 club titles and a world cup title |
159 | F | Shannon Boxx | American | Defensive midfield | Unique tackling ability | 4 national team titles including a world cup title |
160 | M | Just Fontaine | French | Forward | Clinical finishing ability | 9 club titles |
161 | F | Sandra Minnert | German | Defender | Physical strength, good pace and technique | 14 club titles and 6 national team titles including 2 world cup titles |
162 | M | Josef Masopust | Czechslovakian | Midfield | Excellent ball control and passing ability | 15 club titles and 1 national team title |
163 | F | Carla Overbeck | American | Defender | Strength and resilience | 3 national team titles including a world cup title |
164 | Ma | Jimmy Greaves | English | Forward | Great acceleration and great positioning and finishing skills. Excellent dribbling ability | 6 club titles and a world cup title |
165 | F | Inka Grings | German | Forward | Highly prolific goal scorer with composed finishing ability | 9 club titles and 2 national team titles |
166 | M | Hugo Sanchez | Mexican | Forward | Quick and prolific striker with intelligence, positional sense, movement and anticipation | 16 club titles and 3 national team titles |
167 | F | Bente Nordby | Norwegian | Goalkeeping | Sharp reflexes and great command of the backline | 3 national team titles including a world cup title |
168 | M | Wayne Rooney | English | Midfield, Forward | Pacy and aggressive. Superb goal scoring ability | 16 club titles |
169 | F | Renate Lingor | German | Midfield | 23 club titles and five national team titles including two world cup titles | |
170 | M | Philipp Lahm | German | Full back | Versatility, pace, stamina, technique, and precise tackling abilities | 21 club titles and 1 national team title ( world cup) |
171 | F | Briana Scurry | American | Goalkeeping | Great shot stopping ability | Three national team titles including a world cup title |
172 | M | Alan Shearer | English | Forward | A highly prolific goal scorer, with strength, heading ability, and strong shot power | 1 club title and 1 national team title |
173 | F | Hanna Ljungberg | Swedish | Forward | Superb goal scoring ability | 14 club titles and 1 national team award |
174 | M | Allan Simonsen | Dane | Forward | Explosiveness, creative, and tenacity with a prolific left foot | 13 club titles |
175 | F | Dzsenifer Marozsan | Hungarian | Midfield | Elegance on the ball | 15 club titles and 4 national team titles |
176 | M | Sergio Busquets | Spanish | Midfield | Intelligence, precision passing and ability to read and control the tempo of the game | 33 club titles and 2 national team titles including a world cup title |
177 | F | Kim Little | Scottish | Attacking midfield | Creativity and offensive abilities | 20 club titles |
178 | M | Hristo Stoichkov | Bulgarian | Forward | Speed, crossing, offensive, and dribbling abilities. High work rate and good free-kick ability | 32 club titles |
179 | F | Melanie Behringer | German | Midfield | Tempo controlling ability and technique | 4 club titles and 4 national team titles including a world cup title |
180 | M | Roberto Carlos | Brazilian | Left back | Speed, crossing, offensive, and dribbling abilities. High work rate and good free kick ability | 19 club titles and 7 national team titles including a world cup title |
181 | F | Wendie Renard | French | Centre-back | Physical strength, good pace and technique | 37 club titles and 3 national team titles |
182 | M | Giacinto Facchetti | Italian | Left back | Superb offensive abilities | 9 club titles and 1 national team title |
183 | F | Sisleide do Amor Lima (Sissi) | Brazilian | Attacking midfield | Superb creative abilities | 6 club titles and 2 national team titles |
184 | M | Peter Schleicher | Dane | Goalkeeping | Great command of the area, leadership, and outstanding reflexes. | 20 club titles and 1 national team title |
185 | F | Bettina Wiegmann | German | Midfielder | Versatility and command of midfield | 5 national team titles including a world cup title |
186 | M | Sandor Kocsis | Hungarian | Forward | Prolific goal scorer with superb heading ability | 5 club titles and 1 national team title |
187 | F | Silvia Neid | German | Midfield | Superb passing ability | 15 club titles and 3 national team titles |
188 | M | Luis Figo | Portuguese | Midfield | Close control and superb dribbling ability | 20 club titles |
189 | F | Ann Kristin Aarones | Norwegian | Forward | Impressive goal scoring ability | 5 league titles and one world cup title |
190 | M | Djalma Santos | Brazilian | Right back | Impressive defensive skills | 13 club titles and 11 national team titles including 2 world cups |
191 | F | Perpetua Nkwocha | Nigerian | Forward and midfield | Explosive finishing ability | 5 national team titles |
192 | M | Javier Zanetti | Argentine | Right back | Stamina and technical abilities and versatility | 16 club titles and 1 national team title |
193 | F | Theresa Sjogran | Swedish | Midfield | Incredible passing and dribbling abilities | 10 club titles and 3 national titles |
194 | M | George Weah | Liberian | Forward | Exceptional dribbling and shooting abilities | 9 club titles. |
195 | F | Carolina Morace | Italian | Forward | Exceptional goal scoring ability | 0 |
196 | M | Kaka | Brazilian | Attacking midfield | Creative passing, goal scoring, and dribbling | Creative passing, goal-scoring, and dribbling |
197 | F | Patrizia Panico | Italian | Forward | 8 club titles and 3 national team titles including a World cup | 23 club titles |
198 | M | Mario Kempes | Argentine | Forward | Explosive finishing ability | Impressive goal-scoring ability |
199 | F | Eugenie Sommer | French | Forward | Impressive goal scoring ability | 18 club titles |
200 | M | Gheorghe Hagi | Romanian | Midfield | Dribbling, vision, and shooting | 22 club titles |
Read Also: What Do Legends Say About Toni Kroos?
Conclusion
Having outlined our list 200 greatest soccer players of all time, it is clear that Lionel Messi tops the table.
While opinions might be different, it adds to the beauty of the beutiful game of football.
It is understandable that some think Ronaldo is the greatest soccer player ever, others believe it is Maradona or Pele.
Another group of women’s soccer fans may believe a woman deserves the honour.
Whatever the case, all these players are great soccer players and the question of who is the greatest of all time is a personal choice or preference.